Deposit Accounts
-
-
Description text goes here
-
Item description
-
Item description
Savings Rates
| Account | Minimum to Earn Dividends | Interest | APY |
|---|---|---|---|
| Regular Shares Savings | $100 | compounded quarterly | 0.45% |
| High Yield Savings | $10,000 | compounded quarterly | 2.85% |
| Youth Club Savings | $5 | compounded quarterly | 2.85% |
| Christmas Club | $5 | compounded annually | 1.00% |
-
Description text goes here
| ACCOUNT | MINIMUM TO EARN DIVIDENDS | INTEREST | APY |
|---|---|---|---|
| Regular Shares Savings | $100 | compounded quarterly | 0.45% |
| High Yield Savings | $10,000 | compounded quarterly | 2.85% |
| Youth Club Savings | $5 | compounded quarterly | 2.85% |
| Christmas Club | $5 | compounded annually | 1.00% |
Loans
-
-
Description text goes here
-
Description text goes here