Deposit Accounts
Effective as of: 09/30/2025
Savings Accounts
| Account | Minimum to Earn Dividend | Interest | APY* |
|---|---|---|---|
| Regular Shares Savings | $100 | Compounded Quarterly | 0.45% |
| High Yield Savings | $10,000 | Compounded Quarterly | 2.85% |
| Youth Club Savings | $5 | Compounded Quarterly | 2.85% |
| Christmas Club Account | $5 | Compounded Annually | $1.00 |
Certificates of Deposit
| Term | Minimum Deposit | Dividend Rate | APY* |
|---|---|---|---|
| 6 Month CD | $1,000 | - | - |
| 12 Month CD | $1,000 | - | - |
*APY = Annual Percentage Yield. Rates are subject to change.
SAVINGS ACCOUNTS
| Account | Minimum to Earn Dividend | Interest | APY |
|---|---|---|---|
| Regular Shares Savings | $100 | Compounded Quarterly | 0.45% |
| High Yield Savings | $10,000 | Compounded Quarterly | 2.85% |
| Youth Club Savings | $5 | Compounded Quarterly | 2.85% |
| Christmas Club Account | $5 | Compounded Annually | $1.00 |
Loans
Hello, World!
Fee Schedule
Savings Accounts
| Stop Payment | $40.00 |
| Returned Deposit Check or ACH | $33.00 |
| Wire Funds | $20.00 |
| Inactive - Dormant Account* | $5.00 |
| Early Account Closing (<60 Days) | $15.00 |
Loans
| Returned Deposit Check or ACH | $33.00 |
| Consumer Loan Rewrite (No Cash) | min. $60.00 |
| Collection Costs | Reasonable costs + Attorney fees |
Miscellaneous Fees
| ACH Origination changes | $5.00 |
| Notary Fee - Members | $0.00 |
| Notary Fee - Non-Members | $10.00 |
| Returned Mail | $5.00 |
| Prepaid Gift Card | $3.00 |
*Please see the account agreement for the definition of an inactive or dormant account.